2nd International Workshop - Exploring Mars and its Earth Analogues
PRELIMINARY PROGRAMME
| Monday 18th | |
|---|---|
| 14:00 - 18:00 | Registration |
| 19:00 - 20:30 | Welcome Cocktail and Introductory Invited talk |
| Tuesday 19th | |
| 09:00 - 09:30 | ASI\CSA\ESA\IRSPS Welcome |
| Mars Missions: New findings and perspectives | |
| 09:30 - 09:45 | Opening speech |
| Chairperson: E. Flamini | |
| 09:45 - 10:15 | [30] Chicarro A.F., Mars Express - Discoveries after more than three years in orbit |
| 10:15 - 10:30 | Coffee Break |
| 10:30 - 11:00 | [131] Vago J.L., G. Kminek, P. Baglioni, B. Gardini, D. McCoy, G. Gianfiglio, A. Haldemann, A. Elfving, and the ExoMars Project Team (1), ExoMars: ESA’s Mission to Search for signs of Life on Mars |
| 11:00 - 11:30 | [88] Zurek R (1), Smrekar S (1), Keating G (2), Malin M (3), McCleese D (1), McEwen A (4), Murchie S (5), Phillips R (6), Seu R (7) and Zuber M (8), Mars Reconnaissance Orbiter: New Views and Comparative Study of Mars |
| 11:30 - 12:00 | [26] Cassi C.(1), M. Capuano(2), Vincenzo Giorgio(3) , EXOMARS MISSION DESCRIPTION AND ARCHITECTURE |
| Mars analogues: The agency updates | |
| Chairperson: G.G. Ori | |
| 12:00 - 12:20 | ASI |
| 12:20 - 12:40 | CSA |
| 12:40 - 13:00 | ESA |
| 13:00 - 13:20 | NASA |
| *** LUNCH *** | |
| Comparative planetary geology: Processes studies I | |
| Chairperson: S. Clifford | |
| 14:40 - 15:00 | [67] Pondrelli, M. (1), Rossi, A.P. (2), Marinangeli, L. (1), Hauber, E. (3), Gwinner., K. (3), Baliva A. (1), Di Lorenzo, S. (1), Morphofacies analysis and water level fluctuations of the Eberswalde crater |
| 15:00 - 15:20 | [33] Laval B E(1), D S S Lim (2), D Reid (3), G F Slater (4), C P McKay (5), Pavilion Lake Research Project - merging science and exploration to meet analog research objectives |
| 15:20 - 15:40 | [127] Pettinelli E. (1), Marinangeli L. (2), Komatsu G. (2), Biccari D. (3), Giacomoni E. (3), Cutigni M. (3), Provenziani M. (3), Ori G.G.(2), Fuga O. (3), Orosei R. (4), Frigeri A. (5), Seu R. (3), Phillips R.J. (6), Plaut J.J. (7), Campbell B.A. (8), Smrekar S.E. (7), Holt J.W. (9), Safaeinili A. (7), Kofman W. (10), Flamini E. (11) and the SHARAD Team , Understanding the three-dimensional stratification of Mars Polar Layered Terrains seen by SHARAD using terrestrial analogies |
| 15:40 - 16:00 | [15] Pearce Geoffrey, Dominic Veillette, and Richard Soare, The recent (late Amazonian) post-glacial formation of ground ice in Utopia Planitia and western Elysium Planitia |
| 16:00 - 16:20 | [102] Clifford S. (1), Heggy E. (1,2), Ciarletti V. (3), Le Gall A. (3), Kofman W. (4) and Herique A. (4) , A Collaborative Study of the Use of Multi-Frequency GPR and Other Field and Laboratory Investigations of Mars Analog Environments |
| 16:20 - 16:40 | Coffee Break |
| Chairperson: L. Marinangeli | |
| 16:40 - 17:00 | [100] Blank J.G. (1, 2), Dobson P.F. (3), and Blake D.F. (2), Ophiolites as Mars Analog Sites |
| 17:00 - 17:20 | [62] Merrison, J.P., Gunnlaugsson, H.P., Nornberg, P., Rasmussen, K.R., Wind Induced Erosion and Deposition on Mars: Observations and Laboratory Simulations. |
| 17:20 - 17:40 | [74] Sgavetti Maria (1), Loredana Pompilio (1), Cristian Carli (1), Stefania Amici (1,2), Marco Roveri (1), Vinicio Manzi (1), Stefano Lugli (3), Tiziano Boschetti (1), Lucia Marinangeli (4), Terrestrial analogues for Mars sulfates |
| 17:40 - 18:00 | [71] Langevin Y., J-P. Bibring, F. Poulet, B. Gondet, Contributions of OMEGA on Mars Express to our understanding of Mars Mineralogy |
| Wednesday 20th | |
| The role of analog studies in preparing for the future robotic and human exploration of Mars and the Moon | |
| Chairperson: P. Lee | |
| 09:10 - 09:40 Invited speech | A. Berinstain |
| 09:40 - 10:00 | [126] Taj-Eddine K. (1), Ori G.G. (1,2) and I Dell'Arciprete (1), The Ibn Battuta Centre at Marrakech (Morocco) a field centre for Mars Exploration |
| 10:00 - 10:20 | [4] Waters, G.C.R. (1), Gidzinski, D. (1), Dixon M.A. (1), Masot, A. (2), Godia, F. (2), Paille, C. (3), Lamaze, B. (3), Lasseur, C. (3), Integration of a Higher Plant Chamber into the European Space Agency’s MELiSSA Pilot Plant: The Canadian Role in Advanced Life Support Test-Bed Development |
| 10:20 - 10:40 | [113] Osinski G. R. (1), Lee P. (2), Berinstain A. (1), Snook K. (3), Cockell C. S. (4), Lim D. S. S. (5), Braham S. (6), Science from a lunar or martian base: Lessons learned from the scientific exploration of the Haughton crater, Canadian High Arctic |
| 10:40 - 11:00 | Coffee Break |
| 11:00 - 11:20 | [41] Pollard W. (1), Whyte L. (2), Anderson D. (3), Omelon C. (4), Niederberger T. (2), Ecclestone M. (5) and Haltigin T. (1), Overview of analogue science activities at the McGill Arctic Research Station (MARS), Axel Heiberg Island, Canadian high arctic |
| 11:20 - 11:40 | [53] Trabucchi T. (1), Ronchi A. (1) and Domeneghetti M.C.(1) , Two Mars analogue on Earth experiences: the Mona Lisa all-female crew (MDRS, Utah Desert) and the FMARS mixed crew (Devon Island, Canadian Arctic) |
| 11:40 - 12:00 | [20] Groemer G. (1), Frischauf N. (2) and Soucek A. (3), AustroMars - a high fidelity human surface expedition simulation |
| 12:00 - 12:20 | [17] Pullan, D (1), The Planetary Analogue Field Studies Network (PAFS-net) |
| 12:20 - 12:40 | [52] Niederberger, TD (1), Perreault NN (1) (2), Steven, B (1), Bottos, E (1), Vincent, W, (3) Anderson, DT (4), Haltigin TW (5), Pollard WH (5), Greer, CW (2), Whyte LG (1) , Martian Analogue Sites in the Canadian High Arctic for Exobiology Investigations |
| *** LUNCH *** | |
| Comparative planetary geology: Processes studies II | |
| Chairperson: G. Komatsu | |
| 14:30 - 15:00 Invited speech | D.Beaty, R. Zurek, Strategich Considerations for the Exploration of Mars: 2013-2030 |
| 15:00 - 15:20 | [65] Tornabene L. L. (1), Osinski G. R. (2), McEwen A. S. (1), Pelkey S. M. (3) and Wray J. J. (4) , A possible impact origin for phyllosilicates on Mars: Examples from terrestrial impact melt-bearing lithologies |
| 15:20 - 15:40 | [89] Lefort A., Russell P., Thomas N. and the HiRISE Team, Periglacial features in the martian mid-latitudes, insight from HiRISE |
| 15:40 - 16:00 | [93] Mazzini A. (1), Svensen H. (1), Planke S. (1,2), Gisler G. (1), Akhmanov G.G. (3), Guliyev I. (4), Mud volcanism on Earth: analogue for Mars exploration? |
| 16:00 - 16:20 | Coffee Break |
| Chairperson: K. Taj-Eddine | |
| 16:20 - 16:40 | [70] Osinski G. R. (1) and Soare R. J. (2,3), Evidence for widespread and recent (very late Amazonian) ponding in Utopia and western Elysium Planitia, based on terrestrial polar analogues |
| 16:40 - 17:00 | [136] Pascal Lee, Haughton-Mars Project 1997-2007: A Decade of Mars Analog Science and Exploration Research at Haughton Crater, Devon Island, High Arctic. |
| 17:00 - 17:20 | [125] Ori G. G. (1, 2) and Taj-Eddine K. (2), The Southern Morocco as an arid environment for experiencing Mars on Earth |
| 17:20 - 17:40 | [16] Veillette D. (1), Pearce G. (1), Soare R. (1) (2) , C. Roehm (3), The emplacement of massive ice in the Tuktoyaktuk coastlands, northern Canada: a possible geological lens on Mars |
| 20:00 - SOCIAL DINNER | |
| Thursday 21st | |
| Characterization and Comparison of Martian and Terrestrial Analogue Materials | |
| Chairperson: K. Tanaka | |
| 09:10 - 09:40 Invited speech | [116] McEwen Alfred S. and the HiRISE Team, Geology of Mars from MRO/HiRISE |
| 09:40 - 10:00 | [25] Gunnlaugsson H. P. (1), Rasmussen H. (1), Nørnberg P. (1), Kristjánsson L. (2), Steinthorsson S. (2), Mössbauer Spectroscopy of Olivine Basalt from Gusev Crater on Mars and Terrestrial Olivine Basalt: Implications for the Presence of Magnetic Anomalies on Mars and Erosion Processes |
| 10:00 - 10:20 | [47] Clenet H. (1), Heuripeau F. (1), Pinet P. (1), Daydou Y. (1), Ceuleneer G. (1), Rosemberg C. (1), Baratoux D. (1), Chevrel S. (1), MGM deconvolution of hyperspectral data applied to the study of mafic minerals units in Oman’s ophiolite (Earth) and Syrtis Major volcano (Mars) |
| 10:20 - 10:40 | [50] Peterson R.C., W. Nelson , B.Madu and H. F.Shurvell , MgSO4-11H2O: A new mineral on Earth, and a probable mineral on Mars |
| 10:40 - 11:00 | Coffee Break |
| 11:00 - 11:20 | [58] Essam Heggy (1,2) Stephen M. Clifford (1) Amine Younsi (3) Jean-Louis Miane (3) Ruth A. Carley (4) and Richard V. Morris (5), THE DIELECTRIC PROPERTIES OF THE MARTIAN DUST AND ICE-DUST MIXTURES ANALOG MATERIALS |
| 11:20 - 11:40 | [98] Marinangeli L. (1), Pettinelli E. (2), Vannaroni G. (3), Cereti A. (4), Rossi A. P. (5), Baliva A. (1), Biccari D. (6) and Seu R. (6), Dielectric properties of the Mars surface from analogue rock samples |
| 11:40 - 12:00 | [118] Orosei R. (1), Federico C. (2), Flamini E. (3), Frigeri A. (2), Holt J. W. (4), Marinangeli L. (5), Pettinelli E. (6), Phillips R. J. (7), Plaut J. J. (8), Safaeinili A. (8) and Seu R. (9), Subsurface sounding radar data over the putative sub-surface ocean in Cerberus Palus, Mars. Comparison with possible Terrestrial analogues |
| 12:00 - 12:20 | [107] Barge L.M.(1), J. Petruska (2), K. Nealson (1), Experimental Observations of Diffusion-Driven Mineral Precipitation: Implications for Concretion Formation on Earth and Mars |
| 12:20 - 12:40 | [59] Villar Jorge S.E. (1) J. Jehlièka (2), Raman spectroscopic characterisation of sulphate weathering crusts occurring on Neoproterozoic black shales at Chvaletice – possible importance for Mars analog studies |
| *** LUNCH *** | |
| Chairperson: G. Osinski | |
| 15:00 - 15:20 | [97] Marinangeli L. (1), Baliva A. (1), Piluso E. (2), Stevoli A. (3), Hutchison I. (4), Ambrosi R. (5), Delhez R. (6), Van der Gaast S. (6), Scandelli L. (3), Critani F. (1), Holland A. (4), Nelms N. (7) and the MARS-XRD Team, Charaterisation of Mars analogue samples with MARS-XRD instrument |
| 15:20 - 15:40 | [64] Montanaro S., Politi R., Blanco A., Fonti S., Marra A. C., Marzo G. A., Orofino V., Deconvolution of intimate mixtures spectra for comparison with Martian observations. |
| 15:40 - 16:00 | Coffee Break |
| 16:00 - 16:20 | [29] Nornberg, P., Gunnlaugsson, H.P., Merrison, J.P., Vendelboe, A.L., SALTEN SKOV I: A MARTIAN DUST ANALOGUE |
| 16:20 - 16:40 | [78] Sobron, P. (1), Nielsen, C. (2) and Sanz A. (1), Characterization of the chemical constituents of stream water and its associated precipitates and efflorescent minerals in Rio Tinto (Huelva, Spain) |
| 16:40 - 17:00 | [23] Skinner, J.A. Jr., Terrestrial sedimentary diapirism as a viable analog process for the Martian northern plains |
| 17:00 - 17:20 | [38] Mahaffy, P. (1), Atreya, S. (2), Cabane, M (3), Webster, C. (4), Fristad, K. (5), Franz, H. (5), Botta, O (6), and Conrad, P. (4), Analogue studies for organics analysis on the 2009 Mars Science Laboratory |
| 17:20 - 17:40 | [133] Esposito Francesca (1), Ted L. Roush (2), George R. Rossman (3), and Luigi Colangeli (1), Measurement of the Optical Constants of Gypsum from Mid-Infrared to Visible for Modeling of Martian Deposits |
| Friday 22nd | |
| The Search for Life on Mars and the Role of Analogues | |
| Chairperson: TBD | |
| 09:10 - 09:40 Keynote speech | S. Di Pippo |
| 09:40 - 10:00 | [39] Perreault N. (1, 2), Andersen D. (3), Pollard W. (4), Greer C. (2), and Whyte L. (1), Cold perennial springs in the Canadian High Arctic as terrestrial analogues for Mars |
| 10:00 - 10:20 | [42] Preston L. J. (1), Genge M. J. (1) and Ghail R. (1), Biomarkers within siliceous deposits on Earth and their implications for Mars |
| 10:20 - 10:40 | [130] Kminek G., Planetary Protection Constraints and Landing Site Restrictions |
| 10:40 - 11:00 | Coffee Break |
| 11:00 - 11:20 | [82] Barbieri R. (1), Stivaletta N. (1), Bosco M. (2), Ori G.G. (3), Picard C. (2), Cavalazzi B. (1), George A. D. (4) , Continental and coastal saline lake deposits as geomicrobiological archives |
| 11:20 - 11:40 | [55] Forrest A. (1), Laval B. (1), Lacustrine Growth Conditions of Modern Microbialites: An AUV Perspective |
| 11:40 - 12:00 | [76] Karayevskaya E.S.(1), E.A. Vorobyova(1), G.A.Osipov(2), ANTARCTIC PERMAFROST AS LIVING ECOSYSTEM: ASTROBIOLOGICAL INTERPRETATION OF ENVIRONMENTAL DATA |
| 12:00 - 12:20 | [111] Johnson A. (1), Pratt, L. (1), Rhodes D. (2), Negrini R. (3), Evaporitic Minerals as Substrates for Biomolecule Preservation in the Geologic Record |
| 12:20 - 12:40 | [121] Smith, H.D. , A comparison of the Moab, Mojave, and Atacama soil bioload using a novel life detection instrument |
| *** LUNCH *** | |
| Data analysis and instruments for Mars and Mars analogue studies | |
| Chairperson: G. Neukum | |
| 15:00 - 15:20 | [60] Tanaka K.L.(1), J.A. Skinner, Jr.(1), L. A. Crumpler(2), and J. M. Dohm(3), Photogeologic Mapping of Mars: Lessons Learned from Test Mapping of the San Francisco Volcanic Field, Arizona, USA |
| 15:20 - 15:40 | [68] Westall France(1), Derek Pullan(2), Christian Schröder(3), Göstar Klingelhöfer(3), Susana Jorge Villar(4), Howell Edwards(5), and Gordon Cressey(2) , Mars mission relevant investigations on ~ 3.5 Ga Mars analogue rocks from the Pilbara and Barberton |
| 15:40 - 16:00 | [99] Guizzo G.P. (1), Bertoli A.(1), Della Torre A.(1), Magistrati G.(1), Mailland F.(1), Vukman I.(1), Philippe C.(2), Manzano-Jurado M.(3), Ori G.G. (4), Macdonald M.(5), Romberg O. (6), Debei S. (7), Zaccariotto M. (7), Testing GNC Technologies for Planetary Landing on Mars and Moon analogues |
| 16:00 - 16:20 | [95] Herique A., E. Heggy, S. Clifford, A. Roux, W. Kofman, M. Dechambre, V. Ciarletti, GPR study of Martian analogue terrains: goal, results and perspectives |
| 16:20 - 16:40 | Coffee Break |
| Chairperson: A. Coradini | |
| 16:40 - 17:00 | [101] Zaccariotto M.(°), S. Debei(°), C. Bettanini(°),G. Parzianello(°),M. Giacometti(°),R. Finotello(*), R. Campaci(*), G. Rossi(*), G. Visentin(§), Autonomous robot for subsoil exploration : GMD System development and integration |
| 17:00 - 17:20 | [18] Stoker Carol R., The 2005 MARTE Robotic Drilling Experiment in Rio Tinto Spain: Results of an Analog Mission to Search for Life in the Martian Subsurface |
| 17:20 - 17:40 | [35] Frischauf Norbert, Tobias Bartusch, Manfred Hettmer, Robert Klotzer, Mario Lassnig, David Schwarzhans, Willibald Stumptner, Michael Taraba, Patrick Wikus, AUTONOMOUS AND INTERACTIVE REPAIR IN COLLABORATION WITH A MISSION CONTROL CENTER: LESSONS LEARNED FROM THE AUSTROMARS ROVER REPAIR ACTIVITIES |
| 17:40 - 18:00 | [69] Genta Giancarlo, Nicola Amati, Wheeled rovers: basic mobility considerations |
| 18:00 - 18:20 | [123] Klingelhöfer G. (1), Schröder C. (1), Morris R.V. (2), Rodionov D. (1,3), Ming D. M. (2), Yen A. (4), and Fleischer I. (1), Three Years of Mössbauer Spectroscopy on Mars exploring the Fe-Mineralogy on Board the Mars Exploration Rovers Spirit and Opportunity |
| Saturday 23rd | |
| Special session on Landing sites | |
| Chairperson: C. Stoker | |
| 09:15 - 09:35 | [72] Tamppari L.K. (1), Smith. P.H. (2), and the Phoenix Landing Site Team, The Phoenix Landing Site: What we know and why we want to go there |
| 09:35 - 09:55 | [86] Smrekar S.E.(1), M. Golombek (1), J. Grant (2), Mars Science Laboratory Landing Site Selection |
| 09:55 - 10:15 | Presentation of the selection Procedure for the landing site of ExoMars |
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 13:00 | Round Table on the future of terrestrial Mars Analog studies - opportunities for international cooperation - Summary of the conference G. Osinski, A. Berinstain, G.G. Ori, S. Smrekar, S. Di Pippo, E. Flamini, D. Beaty, J. Vago, R. Zurek |
| 13:00 | Closure of the Conference and Start of the Field Trip |